Address
No. 1, West End of Shanbo Road, Jiezhuang Subdistrict, Rencheng District, Jining City, Shandong Province, China

390 Skid Steer Loader
(1) Compact structure, small turning radius, flexible operation, suitable for operation in narrow and confined spaces. (2) Equipped with a well-known brand engine, stable performance, strong power, low fuel consumption, and easy start-up and maintenance. (3) Adopts a high-quality hydraulic system, stable operation, sensitive control, high work efficiency, and strong reliability. (4) Easy to operate, effectively reducing labor intensity. (5) Robust machine structure, powder-coated surface, beautiful appearance, rust-proof and corrosion-resistant, durable. (6) Complete specifications, multiple configurations available, can be equipped with various accessories to achieve multi-functional operation. (7) The whole machine has undergone strict inspection, meets CE certification standards, and is safe and reliable to use.



| Product Parameters | Value |
|---|---|
| Engine Brand | Koop/Runtong/B&S |
| Rated Power | 7.5/8.6/9.9kW |
| Number of Cylinders | 1 |
| Air Intake Way | Naturally Aspirated |
| Emissions Standards | Euro5/EPA |
| Rated Operating Capacity | 200kg |
| Maximum Operating Capacity | 300kg |
| Maximum Breakout Force | 3.5kN |
| Bucket Capacity | 0.12m³ |
| Driving Speed | 0-6km/h |
| Total Cycling Time | 9s |
| System Operating Pressure | 17bar |
| Operating Weight | 1050kg |
| Fuel Tank Capcity | 5L |
| Vehicle Height | 1250mm |
| Length with Standard Bucket | 2400mm |
| Vehicle Width (Standard Tire) | 960mm |
| Length Without Standard Bucket | 1900mm |
| Bucket Width | 1050mm |
| Tail Length | 200mm |
| Height at Maximum Extension | 2620mm |
| Height to the Bucket Pin | 2000mm |
| Maximum Height as Lay the Bucket Flat | 1830mm |
| Dumping Height | 1470mm |
| Discharge Distance | 600mm |
| wheelbase | 800mm |
| Ground Clearance | 180mm |
| The Flip Angle of the Bucket on the Ground | 27° |
