Address
No. 1, West End of Shanbo Road, Jiezhuang Subdistrict, Rencheng District, Jining City, Shandong Province, China

470 Skid Steer Loader
(1) Compact structure, small turning radius, flexible operation, suitable for operation in narrow and confined spaces. (2) Equipped with a well-known brand engine, stable performance, strong power, low fuel consumption, and easy start-up and maintenance. (3) Adopts a high-quality hydraulic system, stable operation, sensitive control, high work efficiency, and strong reliability. (4) Easy to operate, effectively reducing labor intensity. (5) Robust machine structure, powder-coated surface, beautiful appearance, rust-proof and corrosion-resistant, durable. (6) Complete specifications, multiple configurations available, can be equipped with various accessories to achieve multi-functional operation. (7) The whole machine has undergone strict inspection, meets CE certification standards, and is safe and reliable to use.


| Product Parameters | Value |
|---|---|
| Operating Weight | 1176kg |
| Bucket Capacity | 0.12m³ |
| Climbing Ability | 25° |
| Maximum Breakout Force | 5.5kN |
| Rated Load | 350kg |
| Maximum Load | 480kg |
| Travel Speed | 0-4km/h |
| Three-item Sum of Work | 9s |
| Working System Pressure | 16bar |
| Bucket Width | 1070mm |
| Max Loading Height | 2024mm |
| Max Dumping Height | 1376mm |
| Max Operating Height | 2561mm |
| Height to Bucket Pin | 2071mm |
| Max Height Bucket Dump Angle | 63° |
| Min Height | 1300mm |
| Tail Length | 220mm |
| Ground Clearance | 195mm |
| Dumping Distance | 231mm |
| Track Contact Length | 1300mm |
| Overall Dimensions | 2337*1070*1300mm |
| Length Including Bucket | 2377mm |
| Length Excluding Bucket | 1700mm |
| Engine Model | Rato/Koop/B&S/Yanmar/Kubato |
| Rated Power | 16.8/15/17/17.8/18.5kw |
| Cylinder | 2/3 |
| Emission Standard | EPA/Euro5 |
| Fuel Tank Capacity | 21L |
